| All enquires regarding the patrol roster are thru the Director of Life Saving, email This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||||||||||||||||
| Contact details of patrolling club members are to be found in the members area. Log in with the username and password given to you. If you do not have a user name | ||||||||||||||||
| and password contact This e-mail address is being protected from spambots. You need JavaScript enabled to view it to obtain one. | ||||||||||||||||
| 100% patrols for season 2011/2012 is bound by the following criteria | ||||||||||||||||
| - 100% attendance of your rostered patrols- substituting with another member (see swap page) | ||||||||||||||||
| - attendance at the voluntary patrol if yoiu miss a patrol. | ||||||||||||||||
| Morning Tea And Lunch will be provided for all patrols | ||||||||||||||||
| IRB CALLOUT Adam Eady | ||||||||||||||||
| Karl Futterleib | ||||||||||||||||
| Awards Key | ||||||||||||||||
| A | ARTC Certificate | |||||||||||||||
| B | Bronze Medallion | |||||||||||||||
| C | IRB Crewman | |||||||||||||||
| D | IRB Driver | |||||||||||||||
| E | Advaned Emergency Care | |||||||||||||||
| F | Advanced First Aid | |||||||||||||||
| G | Gold Medallion | |||||||||||||||
| L | Life Support | |||||||||||||||
| R | Surf Rescue Certificate | |||||||||||||||
| S | Spinal Management | |||||||||||||||
| J | RWC Operator | |||||||||||||||
| T | Trainer | |||||||||||||||
| P | Beach Management | |||||||||||||||
| Y | ATV Operator | |||||||||||||||
| H | Assessor | |||||||||||||||
| U | Pain Management | |||||||||||||||
| REMEMBER | ||||||||||||||||
| 1: Bring your uniform | ||||||||||||||||
| 2.Respect your fellow members | ||||||||||||||||
| 3.Obey Club and Surf Lifesaving Policy | ||||||||||||||||
| 4.Respect the Public and be courteous | ||||||||||||||||
| 5.Be safe | ||||||||||||||||
| 6.Enjoy youself and have fun | ||||||||||||||||
| Patrol Teams for 24/12/2011 - 30/01/2012 |
||||||||||||||||
| Patrol 10 | ||||||||||||||||
| Greg Irving | 24/12/2011 | B,C,D,A,F,E,P,S,T,J,Y,U,H | 9:00am - 5:00pm | |||||||||||||
| Anthony Irving | 2/01/2012 | R,B,C,A,F,S,G | 9:00am - 5:00pm | |||||||||||||
| Matt Yerk | 21/01/2012 | B,C,A | 9:00am - 5:00pm | |||||||||||||
| Mattson Yerk | B,C,F,S | 9:00am - 5:00pm | ||||||||||||||
| Keegan Yerk | B.C,F,S | |||||||||||||||
| Belinda O'donnel | B,S | |||||||||||||||
| Sharon Grimmett | B,F,S | |||||||||||||||
| Roy Grimmitt | B,F | |||||||||||||||
| CJ Grimmitt | B | |||||||||||||||
| Nicola Stayman | B | |||||||||||||||
| Patrol 11 | ||||||||||||||||
| Adam Eady | 26/12/2011 | B,C,D,F | 9:00am - 5:00pm | |||||||||||||
| Chris Jones | 07/01/2012 | B,C,F,S | ||||||||||||||
| Clare Futterlieb | 22/01/2012 | R | ||||||||||||||
| Neal McKendry | B,A,E,F,S,T | |||||||||||||||
| Adrian Futterlieb | B,C,D,A,F,S,G | |||||||||||||||
| Brendan Partridge | B,A | |||||||||||||||
| Andy Marshall | B | |||||||||||||||
| Teresa Atkins | B | |||||||||||||||
| David Muxlow | B | |||||||||||||||
| Patrol 12 | ||||||||||||||||
| Terry Bourke | 27/12/2011 | B,A,C,D,F,T,Y | 9:00am - 5:00pm | |||||||||||||
| Mick Callinan | 8/01/2012 | B,C,D | 9:00am - 5:00pm | |||||||||||||
| Lisa Nelson | 26/01/2012 | F,S | 9:00am - 5:00pm | |||||||||||||
| Warren Young | B,C,D,F | |||||||||||||||
| Nikki Young | B | |||||||||||||||
| Maddy Fowler | R | |||||||||||||||
| Marc Tener | B,C | |||||||||||||||
| Tailia Sheather | R | |||||||||||||||
| Jakob Webber | R | |||||||||||||||
| Patrol 13 | ||||||||||||||||
| Kerrie Carey | 31/12/2011 | B,C,F,P,Y | 9:00am - 5:00pm | |||||||||||||
| Karl Futterlieb | 14/01/2012 | B,C,D,F,S,P,Y | 9:00am - 5:00pm | |||||||||||||
| Luke Tener | 28/01/2012 | B,C,D | 9:00am - 5:00pm | |||||||||||||
| Josh Carey | B,C,F | |||||||||||||||
| Adam Augey | B,C,A,F,S,G | |||||||||||||||
| Des Augey | B,S,Y | |||||||||||||||
| Emerson Augey | R | |||||||||||||||
| Daniel Carey | B,C,F | |||||||||||||||
| Patrol 14 | ||||||||||||||||
| Lisa Jones | 01/01/2012/2011 | B,C,A,F,P,Y,T | 9:00am - 5:00pm | |||||||||||||
| Brett Grant | 15/01/2012 | B,C,A,F | 9:00am - 5:00pm | |||||||||||||
| Leanne Irving | 29/01/2012 | B,C | 9:00am - 5:00pm | |||||||||||||
| Alex Irving | B,C,D,A,F,E,S,G | |||||||||||||||
| Allan Davis | B,C,D,A,F,S,P,T.J,U,Y | |||||||||||||||
| Toni Davis | B,F,S,Y | |||||||||||||||
| Kim Harridine | B | |||||||||||||||
| John Ward | B,F | |||||||||||||||
| Allan Holmes | B,C | |||||||||||||||
| < Prev | Next > |
|---|
Last Updated (Tuesday, 10 January 2012 19:11)
Patrol Roster 