![]() |
Crowdy Head Surf life Saving Club Inc. Established in 1956 Incorporated in NSW INC 9879709 ABN 27 911 047 117 |
![]() |
Executive & Committee For 2011 - 2012
| Executive | |||
| President | Allan Davis | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Vice President | Rhonda Futterleib | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Director of Administration | Darryl Steere | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Director of Finance | Eddie Godwin | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Director of Lifesaving | Gregory Irving | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Director of Education | Lisa Jones | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Director of Member Services | Adam Eady | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Director of Junior Activities Group | Des Augey | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Director of Surf Sports | Adrian Futterleib | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Committee | |||
| Administration | OHS Officer | Allan Holmes | |
| Publicity & Media | Warren Fisher | ||
| Branch Delegate | Steve Burgess | ||
| Social Organiser | |||
| Building Maintenance | Catherine Tupou |
||
| Finance | Assistant Treasurer | Julie Stayman | |
| Life Saving | First Aid Officer | Danny Christie |
|
| Power Craft | Karl Futterleib | ||
| Gear Steward | Matt Yerk | ||
| Education | Jag Representative | Andy Marshall | |
| Director of Lifesaving |
Gregory Irving | ||
| Training Officers | |||
| Member Services | Surf Guard | ||
| Member Protection Officer | |||
| Youth Representative | Anthony Irving | ||
| Life Member Representative | Rodney Chapman | ||
| Junior Activities | Administration | Janine Marshall | |
| Beach Co-Ordinator | Bruce Hughes | ||
| Water Co-Ordinator | Mark Sheather | ||
| Age Manager Co-Ordinator | Toni Davis | ||
| Surf Sports | Coach | Chris Green | |
| Official Co-Ordinator | |||
| Team Manager | Sarah Green | ||
| Patron | Mayor GTCC | ||
| Vice Patron | Joyce Lambert | ||
| President Harrington Bowling Club | |||
| President Harrington Women's Bowling Club | |||
| Publican Harrington Hotel | |||
| Auditor | Manning Business | ||
| Emergency Call out | Adam Eady | ||
| Karl Futterleib | |||
| Adrian Futterleib | |||
| Councillor | |||
| Next > |
|---|
Last Updated (Wednesday, 03 August 2011 20:33)
Surf Club 

