| Contact details of patrolling club members are to be found in the members area. Log in with the username and password given to you. If you do not have a user name | |||||||||||||||
| and password contact This e-mail address is being protected from spambots. You need JavaScript enabled to view it to obtain one. | |||||||||||||||
| 100% patrols for season 2011/2012 is bound by the following criteria | |||||||||||||||
| - 100% attendance of your rostered patrols- substituting with another member (see swap page) | |||||||||||||||
| - attendance at the voluntary patrol if yoiu miss a patrol. | |||||||||||||||
| Morning Tea And Lunch will be provided for all patrols | |||||||||||||||
| IRB CALLOUT Adam Eady | |||||||||||||||
| Karl Futterleib | |||||||||||||||
| Awards Key | |||||||||||||||
| A | ARTC Certificate | ||||||||||||||
| B | Bronze Medallion | ||||||||||||||
| C | IRB Crewman | ||||||||||||||
| D | IRB Driver | ||||||||||||||
| E | Advaned Emergency Care | ||||||||||||||
| F | Advanced First Aid | ||||||||||||||
| G | Gold Medallion | ||||||||||||||
| L | Life Support | ||||||||||||||
| R | Surf Rescue Certificate | ||||||||||||||
| S | Spinal Management | ||||||||||||||
| J | RWC Operator | ||||||||||||||
| T | Trainer | ||||||||||||||
| P | Beach Management | ||||||||||||||
| Y | ATV Operator | ||||||||||||||
| H | Assessor | ||||||||||||||
| U | Pain Management | ||||||||||||||
| REMEMBER | |||||||||||||||
| 1: Bring your uniform | |||||||||||||||
| 2.Respect your fellow members | |||||||||||||||
| 3.Obey Club and Surf Lifesaving Policy | |||||||||||||||
| 4.Respect the Public and be courteous | |||||||||||||||
| 5.Be safe | |||||||||||||||
| 6.Enjoy youself and have fun | |||||||||||||||
| Patrol Teams for 04/02/2012 to 25/04/2012 | |||||||||||||||
| Patrol 1 | |||||||||||||||
| Anthony Irving | 04/02/2012 | R,B,C,A | 10:00am -3:00pm | ||||||||||||
| Matt Yerk | 26/02/2012 | B,C,A | 10:00am -3:00pm | ||||||||||||
| Mattson Yerk | 24/03/2012 | B,C | 10:00am -3:00pm | ||||||||||||
| Keegan Yerk | 09/04/2012 | B.C | 10:00am - 2:00pm | ||||||||||||
| Brendan Partridge | B,A | ||||||||||||||
| Patrol 2 | |||||||||||||||
| Greg Irving | 05/02/2012 | B,C,D,A,F,E,P,S,T,J,Y,U | 10:00am - 3:00pm | ||||||||||||
| Chris Jones | 03/04/2012 | B,C,S | 10:00am - 3:00pm | ||||||||||||
| Belinda Donnellan | 25/03/2012 | B,S | 10:00am - 3:00pm | ||||||||||||
| Sharon Grimmett | 14/04/2012 | B,S,F | 10:00am - 2:00pm | ||||||||||||
| Roy Grimmett | B,F | ||||||||||||||
| CJ Grimmett | B,S | ||||||||||||||
| Patrol 4 | |||||||||||||||
| Terry Bourke | 11/02/2012 | B,A,C,D,F,T,Y | 10:00am - 3:00pm | ||||||||||||
| Mick Callinan | 04/03/2012 | B,C,D | 10:00am - 3:00pm | ||||||||||||
| Lisa Nelson | 31/03/2012 | F,S | 10:00am - 3:00pm | ||||||||||||
| Neal McKendry | 15/04/2012 | B,A,E,F,S,T | 10:00am - 2:00pm | ||||||||||||
| Cassie Callinan | B | ||||||||||||||
| Karl Futterlieb | B,C,D,F,S,P,Y | ||||||||||||||
| Patrol 5 | |||||||||||||||
| Kerrie Carey | 12/02/2012 | B,C,F,P,Y | 10:00am - 3:00pm | ||||||||||||
| Adrian Futterlieb | 10/03/2012 | B,C,D,A,F,S | 10:00am - 3:00pm | ||||||||||||
| Andy Marshall | 01/04/2012 | B | 10:00am - 2:00pm | ||||||||||||
| Jokob Webber | 21/04/2012 | R | 10:00am - 2:00pm | ||||||||||||
| Talina Sheather | R | /* | |||||||||||||
| R | |||||||||||||||
| Patrol 6 | |||||||||||||||
| Lisa Jones | 18/02/2012 | B,C,A,F,P,Y,T | 10:00am - 3:00pm | ||||||||||||
| Alex Irving | 11/03/2012 | B,C,D,A,F,E,S,G | 10:00am - 3:00pm | ||||||||||||
| Leanne Irving | 06/04/2012 | B,C | 10:00am - 2:00pm | ||||||||||||
| Des Augey | 22/04/2012 | B,S,Y | 10:00am - 2:00pm | ||||||||||||
| Emerson Augey | B | ||||||||||||||
| Kin Harridane | B | ||||||||||||||
| Patrol 7 | |||||||||||||||
| Allan Davis | 25/02/2012 | B,C,D,A,F,S,P,T.J,U,Y | 10:00am - 3:00pm | ||||||||||||
| Toni Davis | 17/03/2012 | B,F,S,Y | 10:00am - 3:00pm | ||||||||||||
| Luke Tener | 07/04/2012 | B,C,D | 10:00am - 2:00pm | ||||||||||||
| Marc Tener | 25/04/2012 | B,C | 10:00am - 2:00pm | ||||||||||||
| Nicola Stayman | B | ||||||||||||||
| Maddie Fowler | R | ||||||||||||||
| Clare Futterlieb | R | ||||||||||||||
| Patrol 8 | |||||||||||||||
| Adam Eady | 19/02/2012 | B,C,D,F | 10:00am - 3:00pm | ||||||||||||
| John Ward | 18/03/2012 | B,F | 10:00am - 3:00pm | ||||||||||||
| Allan Holmes | 08/04/2012 | B,C | 10:00am - 2:00pm | ||||||||||||
| Brian Drury | B | ||||||||||||||
| Teressa Atkins | B | ||||||||||||||
| David Muxlow | B | ||||||||||||||
Brendan Partridge
| < Prev | Next > |
|---|
Last Updated (Wednesday, 01 February 2012 19:24)
Surf Club 