Committee
Office Bearers 2010 - 2011
| Patron | Mayor GTCC |
| Vice Patrons | Joy Lambert |
| President Harrington Bowling Club | |
| President Harrington Women’s Bowling Club | |
| Publican Harrington Hotel | |
| President | Allan Davis |
| Vice President | Rhonda Futterleib |
| Deputy Presidents | Fred Atkins, Bob Colman, Brian Drury |
| Frank Elmer, Tu Hoang Tho Tran (tom) | |
| Wendy McKeough, Martin Cronk. | |
| Secretary | Darryl Steere |
| Treasurer | Eddie Godwin |
| Assist Secretary/ Treasurer | |
| Public Officer | Steve Burgess |
| Club Captain | Greg Irving |
| Club Vice Captain | Danny Christie |
| Chief Gear Steward | Adrian Futterleib |
| Chief Instructor | Neil McKendry |
| Power Craft Captain | Karl Futterleib |
| Boat Captain | Brian Drury |
| First Aid Officer | Lisa Jones |
| Branch Delegate | Steve Burgess |
| Social Organiser Committee | Faye Gillbert |
| Radio Officer | Adrian Futterleib |
| Cadet Captain | Anthony Irving |
| Cadet Co-Ordinator | Danny Christie |
| Committee | Alan Holmes |
| John Ward | |
| Neolie Eady |
|
| House Captain | Adam Eady |
| Hon Medical Officer(s) | Dr Simon Holliday |
| OH & S Officer | Alan Holmes |
| Publicity & Media Officer | Warren Fisher |
| Honorary Caretaker | Adam Eady |
| Age Manager | |
| After Hours Emergency Members | Adam Eady |
| Karl Futterleib | |
| Club Coach | Karl Futterleib |
| Assist Coaches | Danny Christie |
| Greg Irving | |
| Members Protection Officer | Adam Eady |
| JAG Chairman | Des Augey |
| JAG Secretary | Toni Davis |
| JAG Registrar | Janine Marshall |
| Carnival Co-Ordinator | Sarah Green |
| JAG Gear Steward | Adrian Futterleib |
| JAG Beach Co-ordinator | Bruce Hughes |
| JAG Water Safety Co-ordinator | Mark Sheather |
| Club Clothing |
Rhonda Futterleib |
| Surf Education & Proficiency Officer | Andrew Marshall |
Last Updated (Sunday, 22 August 2010 11:06)